
The Rochester Area Home Winemakers took 78 Medals and one Best of Category at the NY State Fair on Sunday, August 28, 2011!


Not all medalists are pictured.
| NAME | MEDAL | VINTAGE and VARIETY |
| Anderson, Erick & Katie | Bronze | 2010 Traminette 95%, Gerwurztraminer 5% |
| Silver | 2010 Traminette | |
| Banach, Thomas | Bronze | 2010 Niagara |
| Silver | 2010 Catawba 95%, Colobel 5% | |
| Silver | 2010 Blueberry | |
| Carletta, Paul | Bronze | 2008 Leon Millot |
| Bronze | 2008 Syrah | |
| Silver | 2008 Chianti | |
| Catalfo, Richard | Bronze | 2008 Riesling |
| Bronze | 2008 Merlot | |
| Chrzan, Terry | Bronze | 2009 Chardonnay 96%, Cayuga 4% |
| Silver | 2010 Cayuga | |
| Silver | 2008 Cayuga, Seyval | |
| Cutt, Greg | Bronze | 2010 Plum |
| Bronze | 2010 Catawba | |
| Bronze | 2010 Catawba, Vincent | |
| Silver | 2010 Seyval Blanc #1 | |
| Silver | 2010 Traminette | |
| Silver | 2009 Seyval Blanc #2 | |
| Dodd, Louis & Romano, Frank |
Bronze | 2009 Zinfandel |
| Emens, James | Silver | 2010 Niagara |
| Silver | 2010 Cayuga | |
| Silver | 2010 Niagara 25%, Diamond 25%, Delaware 25%, Cayuga 25% |
|
| Facci, John | Silver | 2007 Cherry |
| Fitch, Tim | Bronze | 2009 Cabernet Sauvignon |
| Bronze | 2009 Marechal Foch 50%, Chambourcin 50% | |
| Bronze | 2009 Traminette | |
| Bronze | 2010 Vidal | |
| Silver | 2010 Chambourcin | |
| Frisch, Peter A. | Bronze | 2009 Sauvignon Blanc 92%, Chardonnay 5%, Viognier 3% |
| Gerling, David & Sally | Bronze | 2010 Cayuga |
| Bronze | 2009 Chancellor 34%, Baco 33%, Leon Millot 33% |
|
| Bronze | 2009 Chancellor 34%, Leon Millot 33%, Cabernet Franc 33% |
|
| Bronze | 2009 DeChaunac 34%, Baco 33%, Cabernet Franc 33% |
|
| Bronze | 2008 DeChaunac, Chancellor, Merlot, Baco, Leon Millet |
|
| Bronze | 2009 Cabernet Franc | |
| Bronze | 2009 Leon Millot | |
| Bronze | 2009 DeChaunac 50%, Baco 50% | |
| Bronze | 2009 DeChaunac 50%, Cabernet Franc 50% | |
| Hatch, Thomas | Silver | 2008 Syrah |
| Silver | 2009 Traminette | |
| Silver | 2008 Zinfandel 80%, Petite Syrah 20% | |
| Kilbury, Larry | Bronze | 2010 Diamond |
| Bronze | 2010 Concord | |
| Gold & Best of Category for Hybrid |
2010 Rougeon | |
| Lake, Joe | Bronze | 2010 Cherry |
| Bronze | 2010 Lemon Balm Fennel | |
| Lindsay, Dan | Bronze | 2010 Isabelle 60%, Blackberry 40% |
| Silver | 2008 Niagara | |
| Silver | 2008 Elderberry | |
| Lindsay, Patricia | Bronze | 2009 Traminette |
| Bronze | 2009 Catawba 50%, Cayuga 50% | |
| Misterka, Mark & Jill | Bronze | 2008 Pineapple |
| Bronze | 2010 Daylily | |
| Bronze | 2010 Lilac | |
| Gold | 2010 Dandelion | |
| Morley, Betty | Bronze | 2010 Aurore, Cayuga |
| Bronze | 2008 Catawba, Cayuga | |
| Pearce, Ken & Bridget | Bronze | 2010 Cayuga |
| Bronze | 2010 Cayuga 90%, Chancellor 10% | |
| Bronze | 2010 Merlot | |
| Pfister, Kevin | Bronze | 2009 Niagara, Concord, Raspberry |
| Bronze | 2009 Raspberry | |
| Rizzo, Richard | Bronze | 2010 Sauvignon Blanc |
| Bronze | 2010 Aurore, Vidal, Cayuga | |
| Silver | 2009 Shiraz | |
| Silver | 2010 Cayuga | |
| Smothergill, Dan | Bronze | 2010 Iona |
| Bronze | 2010 Steuben | |
| Silver | 2010 Vignoles, Late Harvest | |
| Silver | 2010 Vidal | |
| Silver | 2010 Diamond | |
| Double Gold | 2010 Gewurztraminer | |
| Sulouff, Ernest | Bronze | 2009 Riesling 60%, Cayuga 40% |
| Silver | 2010 Malbec | |
| Toomey, Jim | Bronze | 2009 Seyval Blanc |
| Silver | 2007 Cabernet Sauvignon | |
| Silver | 2007 Merlot | |
| Return to top | ||