
The Rochester Area Home Winemakers took 57 Medals at the NY State Fair on Sunday, August 29, 2010!

Member winners who attended the Awards Ceremony
Congratulations to:
| NAME | MEDAL | VINTAGE AND VARIETY |
| Thomas Banach | Gold | 2009 Blueberry |
| Silver | 2009 Traminette | |
| Bronze | 2009 Niagara | |
| Beard, Ken | Silver | 2009 Seyval 50%, Cayuga 50% |
| Bronze | 2009 Seyval 50%, Ravat 50% | |
| Carletta, Paul | Silver | 2007 Apple |
| Case, Patty (Nenni) | Silver | 2009 Ravat |
| Catalfo, Dick | Silver | 2008 Baco Noir 75%, DeChaunac 25% |
| Bronze | 2008 Barbera | |
| Bronze | 2008 Rubiana 60%, Baco Noir 40% | |
| Chrzan, Terry | Bronze | 2008 Chardonnay |
| Bronze | 2009 Seyval | |
| Cutt, Greg | Silver | 2009 Catawba 95%, Vincent 5% |
| Bronze | 2009 DeChaunac | |
| Bronze | 2009 Vincent | |
| Bronze | 2009 Catawba | |
| Bronze | 2009 Concord | |
| Emens, Jim | Bronze | 2009 Niagara 50%, Delaware 50% |
| Fitch, Tim | Silver | 2007 Noiret 50%, Vincent 50% |
| Bronze | 2004 Vincent 50%, Foch 50% | |
| Bronze | 2004 Vincent 40%, Foch 40%, Concord 20% | |
| Gerling, David & Sally | Silver | 2009 Riesling |
| Silver | 2009 Cayuga | |
| Silver | 2009 Seyval | |
| Bronze | 2009 Diamond | |
| Bronze | 2007 Merlot | |
| Bronze | 2007 Chancellor | |
| Bronze | 2007 DeChaunac | |
| Bronze | 2009 Blueberry | |
| Hatch, Tom | Silver | 2007 Chardonnay |
| Silver | 2008 Cabernet Sauvignon 34%, Cab Franc 33%, Merlot 33% | |
| Bronze | 2007 Cabernet Franc | |
| Bronze | 2007 Zinfandel | |
| Bronze | 2008 Vidal | |
| Bronze | 2008 Vignoles | |
| Lindsay, Dan | Bronze | 2008 Stueben |
| Bronze | 2008 Niagara 33.3%, Delaware 33.3%, Diamond 33.3% | |
| Bronze | 2008 Diamond | |
| Lyness, Bob | Silver | 2008 Orange Muscat |
| Bronze | 2009 Amarone | |
| Bronze | 2009 Merlot, French | |
| Misterka, Mark & Jill | Gold | 2008 Blueberry |
| Silver | 2008 Dandelion | |
| Bronze | 2008 Black Cherry | |
| Misterka, Jill & Hill, Kim |
Silver | 2008 Black Cherry |
| Morley, Betty | Silver | 2009 Cayuga |
| Pearce, Ken | Silver | 2008 Cayuga |
| Silver | 2009 Diamond | |
| Silver | 2009 Concord | |
| Rizzo, Dick | Silver | 2009 Seyval, Vignoles, Vidal |
| Silver | 2009 Red Currant | |
| Bronze | 2008 Merlot | |
| Bronze | 2008 Sangiovese | |
| Smothergill, Dan | Bronze | 2009 Gewurztraminer |
| Bronze | 2008 Catawba 50%, Dutchess 50% | |
| Bronze | 2008 Iona | |
| Toomey, Jim | Bronze | 2008 Seyval |